Cold rolled coated sheet metal
Low carbon steels for cold forming
| EN 10130 | Material No. | Tensile strength Rm N/mm2 |
Proof stress ReL or Rp 0,2 |
Elongation at break A80% min. |
| DC 01 | 1.0330 | 270 – 410 | ≤ 280 | ≥ 28 |
| DC 03 | 1.0347 | 270 – 370 | ≤ 240 | ≥ 34 |
| DC 04 | 1.0338 | 270 – 350 | ≤ 210 | ≥ 38 |
| DC 05 | 1.0312 | 270 – 330 | ≤ 180 | ≥ 40 |
| DC 06 | 1.0873 | 270 – 350 | ≤ 170 | ≥ 41 |
| DC 07 | 1.0898 | 250 – 310 | ≤ 150 | ≥ 44 |
Micro-alloyed steels with high yield strength for cold forming
| EN 10268 | Material No. | Tensile strength Rm N/mm2 |
Proof stress ReL or Rp 0,2 |
Elongation at break A80% |
| HC 260 LA | 1.0480 | 350 – 430 | 260 – 330 | ≥ 26 |
| HC 300 LA | 1.0489 | 380 – 480 | 300 – 380 | ≥ 23 |
| HC 340 LA | 1.0548 | 410 – 510 | 340 – 420 | ≥ 21 |
| HC 380 LA | 1.0550 | 440 – 560 | 380 – 480 | ≥ 19 |
| HC 420 LA | 1.0556 | 470 – 590 | 420 – 520 | ≥ 17 |
Thin sheet for enamelling
| EN 10209 | Material No. | Tensile strength Rm N/mm2 |
Yield strength Re N/mm2 max. |
Elongation at break A80% mind. |
| DC 01 EK | 1.0390 | 270 – 390 | 270 | 30 |
| DC 04 EK | 1.0392 | 270 – 350 | 220 | 36 |
| DC 06 EK | 1.0869 | 270 – 350 | 190 | 38 |
| DC 03 ED | 1.0393 | 270 – 370 | 240 | 34 |
| DC 04 ED | 1.0394 | 270 – 350 | 210 | 38 |
Surfaces
- Surface finish m = matt, b = mirror, g = smooth, r = rough
- Surface finish Ra > 0,6 < 1.9 µ, Ra < 0.4 µ, Ra < 0.9 µ, Ra > 1.6 µ
- Surfaces A = normal, B = full finish
- Surface condition oiled, non-oiled


