Hot rolled steel

Construction steels

EN 10025Material No.Tensile strength
Rm N/mm2 mind.
Yield strength
ReL N/mm2 mind.
Min. elongation
at break [%]
S 235 JR1.0038360 – 510≥ 23519/17
S 275 JR1.0044430 – 580≥ 27517/15
S 355 JR1.0045510 – 680≥ 35516/14

Unalloyed high-grade steels

Min. elongation at break[%]
L0 = 80mmL0 = 5,65?S0
EN 10111Material No.Tensile strength
Rm N/mm2 max.
Yield strength
ReL N/mm2 bis 2mm
Proof stress
ReL N/mm2 ab 2mm
e<22≤e<3e≥3
DD 111.0332440170 – 360170 – 350232428
DD 121.0398420170 – 340170 – 320252630
DD 131.0335400170 – 330170 – 310282933
DD 141.0389380170 – 310170 – 290313236

Micro-alloyed steels with high yield strength

EN 10149Material No.Tensile strength
Rm N/mm2
Yield strength
ReH N/mm2 mind.
Elongation A 80% min.
(bis 3,00 mm)
S 260 NC1.0971370 – 49026024
S 315 NC1.0973430 – 55031522
S 315 MC1.0972390 – 51031520
S 355 NC1.0977470 – 61035520
S 355 MC1.0976430 – 55035519
S 420 NC1.0981530 – 67042018
S 420 MC1.0980480 – 62042016
S 460 MC1.0982520 – 67046014
S 500 MC1.0984550 – 70050012
S 550 MC1.0986600 – 76055012
S 600 MC1.8969650 – 82060011
S 650 MC1.8976700 – 88065010
S 700 MC1.8974750 – 95070010

Surfaces

  • Surface treatment black, pickled and dry, pickled and oiled

 

Please send us your inquiry. We will shortly return with a competitive offer.