Hot rolled steel

Construction steels

EN 10025 Material No. Tensile strength
Rm N/mm2 mind.
Yield strength
ReL N/mm2 mind.
Min. elongation
at break [%]
S 235 JR 1.0038 360 – 510 ≥ 235 19/17
S 275 JR 1.0044 430 – 580 ≥ 275 17/15
S 355 JR 1.0045 510 – 680 ≥ 355 16/14

Unalloyed high-grade steels

Min. elongation at break[%]
L0 = 80mm L0 = 5,65?S0
EN 10111 Material No. Tensile strength
Rm N/mm2 max.
Yield strength
ReL N/mm2 bis 2mm
Proof stress
ReL N/mm2 ab 2mm
e<2 2≤e<3 e≥3
DD 11 1.0332 440 170 – 360 170 – 350 23 24 28
DD 12 1.0398 420 170 – 340 170 – 320 25 26 30
DD 13 1.0335 400 170 – 330 170 – 310 28 29 33
DD 14 1.0389 380 170 – 310 170 – 290 31 32 36

Micro-alloyed steels with high yield strength

EN 10149 Material No. Tensile strength
Rm N/mm2
Yield strength
ReH N/mm2 mind.
Elongation A 80% min.
(bis 3,00 mm)
S 260 NC 1.0971 370 – 490 260 24
S 315 NC 1.0973 430 – 550 315 22
S 315 MC 1.0972 390 – 510 315 20
S 355 NC 1.0977 470 – 610 355 20
S 355 MC 1.0976 430 – 550 355 19
S 420 NC 1.0981 530 – 670 420 18
S 420 MC 1.0980 480 – 620 420 16
S 460 MC 1.0982 520 – 670 460 14
S 500 MC 1.0984 550 – 700 500 12
S 550 MC 1.0986 600 – 760 550 12
S 600 MC 1.8969 650 – 820 600 11
S 650 MC 1.8976 700 – 880 650 10
S 700 MC 1.8974 750 – 950 700 10

Surfaces

  • Surface treatment black, pickled and dry, pickled and oiled

 

Please send us your inquiry. We will shortly return with a competitive offer.