More than 300 Probes on offer
Axial Probes
Model | L | D | A | Stem Material | Corrected accuracy (%) of reading | Temperature coefficient (maximum) zero | Temperature coefficient (maximum) calibration |
MMA-2502-VH | 2 ” ± 0.063? | 0.25? ± 0.006” | 0.010? | Aluminum | ± 0.25 % to 30 kG | ± 0.09 G/°C | – 0.04 %/°C |
MNA-1904-VH | 4? ± 0.125? | 0.187? ± 0.005” | 0.005” | Fiberglass epoxy |
|||
MMA-2502-VG | 2? ± 0.063” | 0.25? ± 0.006” | 0.010? | Aluminum | ± 0.15 % to 30 kG | ± 0.13 G/°C | – 0.005 %/°C |
MNA-1904-VG | 4? ± 0.125? | 0.187? ± 0.005” | 0.005? | Fiberglass epoxy |
|||
Transverse Probes
Model | L | D | A | Stem Material | Frequency Range | Corrected accuracy (%) of reading | Temperature coefficient (maximum) zero | Temperature coefficient (maximum) calibration |
MMT-6J04-VH | 4?± 0.125? | 0.061? max | 0.180? | Aluminum | DC | ± 0.25 % to 30 kG | ± 0.09 G/°C | – 0.04 %/°C |
MNT-4E04-VH | 0.045? max | 0.150” | Rigid glass epoxy | DC and 10 Hz to 400 Hz | ||||
MMT-6J04-VG | 0.061? max | 0.180? | Aluminum | DC | ± 0.15 % to 30 kG | ± 0.13 G/°C | – 0.005 %/°C | |
MNT-4E04-VG | 0.045? max | 0.180? | Rigid glass epoxy | DC and 10 Hz to 400 Hz | ||||
Flexible Transverse Probes
Model | W | T | Active Area | Stem Material | Frequency Range | Corrected accuracy (%) of reading | Temperature coefficient (maximum) zero | Temperature coefficient (maximum) calibration |
MFT-3E03-VH | 0.135? max | 0.025? max | 0.040? dia (approx) | Flexible Tubing |
DC and 10 Hz to 400 Hz | ± 0.25 % to 30 kG | ± 0.09 G/°C | – 0.04 %/°C |
MFT-3E03-VG | ± 0.15 % to 30 kG | ± 0.13 G/°C | – 0.005 %/°C |